Interactive Cost Calculator
See What LLC Formation Actually Costs
Every competitor advertises "$0 formation." Select your state and the services you need to see the real total.
1
Select your state
2
What do you need?
3
Compare the real cost
| Service | LegalZoom | ZenBusiness | Northwest | Bizee | Sedes |
|---|---|---|---|---|---|
| LLC Formation Filing | $0Basic tier | $0Starter tier | $39 | $0 | $29All-in |
| Registered Agent (1 year) | $299/year | $199/year | $125/yr (free year 1) | $199/yr (free year 1) | FREEFree year 1 |
| EIN / Tax ID | $70Add-on | $70Add-on | Not included | $199Gold tier required | FREEIncluded |
| Operating Agreement | $99Add-on | $199Pro tier required | $0Basic template | $199Gold tier required | FREEAI-generated |
| Annual Report Filing | -- | -- | -- | -- | -- |
| Expedited Filing | -- | -- | -- | -- | -- |
| Nominee / Privacy Service | -- | -- | -- | -- | -- |
| Service Total | $468 | $468 | $164 | $597 | $29 |
Your savings with Sedes
$0
vs. the most expensive competitor for the same services
95% less
Ready to save $568?
All-in pricing. No upsells. No surprise charges at checkout. Just honest LLC formation.
Start with Sedes — $29 all-in+ state filing fee. No credit card required to get started.
Pricing data sourced from competitor websites as of April 2026. Competitor prices reflect the lowest tier that includes each service. State filing fees are government-set and identical across all providers. Sedes never marks up state fees.